Rosters
Name | Grade | |
Alessandro Kaypaghian | 12 |
|
Anson Hulme | 10 |
|
Anthony Tran | 11 |
|
Ayden Cabingas | 11 |
|
Benjamin Haug | 12 |
|
Braden Whitney | 10 |
|
Chance Coss | 9 |
|
Charles Arman | 12 |
|
Daniel Rodriguez | 11 |
|
Doug Bettinger | 12 |
|
Evan Warneck | 10 |
|
Farhaan Shikalgar | 9 |
|
Gavin Moore | 9 |
|
Hanzhi Chen | 10 |
|
Isaac Zhou | 11 |
|
Ishaan Wadhwa | 9 |
|
James Gavin | 11 |
|
Jayden Kwong | 11 |
|
Joshua Chan | 11 |
|
Keion Ashjaee-Marshall | 12 |
|
Keith Follmar | 11 |
|
Lawrence OBrien | 11 |
|
Lucas Hawthorne | 11 |
|
Motekiai Pahulu | 10 |
|
Nathan Warneck | 9 |
|
Nicholas Wilhelm | 9 |
|
Renn Blanco | 12 |
|
Robbie Pastega | 11 |
|
Ronny Holst | 11 |
|
Sawyer Chao | 12 |
|
Sina Mohtaj-Khorassani | 10 |
|
Tevita Pahulu | 12 |
|
Victor Mancuso | 10 |
|
Zachary Stanis | 11 |
-
Grade
12 -
Grade
10 -
Grade
11 -
Grade
11 -
Grade
12 -
Grade
10 -
Grade
9 -
Grade
12 -
Grade
11 -
Grade
12 -
Grade
10 -
Grade
9 -
Grade
9 -
Grade
10 -
Grade
11 -
Grade
9 -
Grade
11 -
Grade
11 -
Grade
11 -
Grade
12 -
Grade
11 -
Grade
11 -
Grade
11 -
Grade
10 -
Grade
9 -
Grade
9 -
Grade
12 -
Grade
11 -
Grade
11 -
Grade
12 -
Grade
10 -
Grade
12 -
Grade
10 -
Grade
11
Denotes Captain(s)
No Roster found!